Some systems are experiencing issues

Past Incidents

27th October 2022

Ticket#10177738 | October 27, 2022| SFS and NTB | IPLC Connectivity Maintenance, scheduled 2 years ago

[27/10/2022 | 6:00 AM] •Our Internet service provider canceled the planned maintenance activity.

[25/10/2022 | 6:04 PM] •Please be advised that there will be a scheduled maintenance on October 27, 2022, to be conducted by one of our third-party service provider. The maintenance window will be from 4:00 AM to 12:00 PM (PHT) •Our third-party service provider will be intending to carry out a preventive maintenance on their fiber provider. •During the maintenance window, as advised by our third-party service provider there would be an expected impact of 50ms switch hits plus loss of protection within the change window

26th October 2022

Ticket#10177731 | October 26, 2022 | SFS and NTB | IPLC Connectivity Maintenance, scheduled 2 years ago

[29/10/2022| 6:12 AM] • Please be advised that the maintenance has been completed successfully, we have checked the affected circuit and has been proven operational.

[26/10/2022| 5:24 PM] •Please be advised that there will be a scheduled maintenance on October 26, 2022, to be conducted by one of our third-party service provider. The maintenance window will be from 5:00 AM to 1:30 PM (PHT). •Our third-party service provider will be performing a necessary card replacement for the network growth. •During the maintenance window, as advised by our third-party service provider there would be an expected impact of 50ms switch hits plus loss of protection within the change window.

25th October 2022

No incidents reported

24th October 2022

No incidents reported

23rd October 2022

Ticket#10176362 | October 23, 2022 | TIM Data Center | Monthly Load Testing of Generator Sets, scheduled 2 years ago

[19/10/2022 | 6:36 AM] • One of our Data Centers will perform Monthly load testing of Generator Sets from 8:40 AM on October 23, 2022, to 5:25 PM on the same day. This maintenance aims to keep power generators running at peak efficiency and reliability. No services will be interrupted during the maintenance.

[23/10/2022 | 12:05 PM] • Data Center monthly load testing of Generator Sets has been completed successfully.

Ticket#10175825 | October 23, 2022 | SFS | Network Service Provider Maintenance, scheduled 2 years ago

[17/10/2022 | 12:45 PM] •Please be advised that due to an ongoing construction, one of our third-party service provider will be implementing a rerouting of fiber optics. Their technical team will do an emergency activity on October 23, 2022, at 12 midnight due to an affected fiber route, which is vulnerable to being cut off. •Expected impact will be a sixty (60) minute downtime within the maintenance window. •During the maintenance window, another uplink will still active and the impact onsite should be minimal.

[23/10/2022 | 6:00AM] • Maintenance has been completed as scheduled.

22nd October 2022

Power Ticket#10176643 | October 22, 2022 | OSB | UPS OUTAGE

[23/10/2022 | 5:35PM] •Please be advised that our OSB office in Ortigas is currently suffering from a UPS failure. Our network devices that are connected to the faulty Power Supply are currently inoperable. We're still looking into the problem.

[23/10/2022 | 10:35PM] Please be advised that our on-site connectivity is now operational. Due to the defective UPS, our team has chosen to bypass the UPS and power our affected network equipment directly from the building generator. The UPS replacement was still in the works and will be installed once it arrives on site.

[24/10/2022 | 8:17PM] •Defective UPS at OSB has been replaced. Network rack and network devices within now have redundant power.

Ticket#10177098 | October 22 and 23, 2022 | ASB and BET | Access Point Firmware Upgrade, scheduled 2 years ago

[22/10/2022 | 8:54 AM] • Please be advised that the firmware upgrade for the BET Access Points has been completed successfully. We'll provide an update on the results of the ASB upgrade tomorrow.

21st October 2022

No incidents reported

20th October 2022

Network and Internet Ticket#10176771| October 20, 2022 | SFS DIA| Degraded Network Performance

[21/10/2022 | 4:00 PM] • Please be advised that our provider's restoration has been completed. We checked to see if the network latency had returned to normal. We will consult our provider to determine the cause of the outage.

[20/10/2022 | 2:30PM] •Please be advised that we have monitored some network performance issues that will partially affect our Secure Parking users that are reporting onsite at St. Francis square. We have reported this to our service provider for checking and are currently awaiting feedback.

[20/10/2022 | 7:56PM] Please be advised that, according to our provider, this was impacted by congestion on their network path and that restoration is ongoing.

19th October 2022

Ticket#10176643 | October 20, 2022 | SFS | Degraded Network Performance

[20/10/2022 | 6:45AM] • Please be advised that we have monitored some network performance issues at our St. Francis Square office. We have reported this to our service provider for checking and are currently awaiting feedback.

[21/10/2022 | 4:56AM] Please be advised that one of our datacenter uplinks is now stable, while the other is still degraded. This had already been scheduled for repairs. The current onsite impact is minimal because we have another uplink going to another Data Center that is already stable. If you are experiencing issues with internet connectivity, please submit a ticket to helpme@emapta.com and we will respond as soon as possible.

[23/10/2022 | 1:44AM] • Please be advised that the detected degraded circuit has now been restored. Full network connectivity is seen in operation at St. Francis Square as confirmed by our testing.

Ticket#10176509 | October 19, 2022 | GDB | Network Connectivity Outage

[21/10/2022 | 4:43 PM] • .Please be advised that our Angeles site's uplink has been restored around 2:30 PM MNL (October 21, 2022). We will continue to monitor the circuit's stability. We will contact our ISP in order to get the official RFO of this incident.

[19/10/2022 | 4:17 PM] •Please be advised that the uplink at our Angeles site is currently monitored to be down. We have raised the issue to our Internet Service Provider for further investigation. •Further updates will be provided when available.

[19/10/2022 | 11:09 PM] •Please be advised that we are still following up with our Internet Service Provider regarding this issue. •Rest assured that we are closely looking into this and following up with utmost urgency. •Thank you for your patience.

[20/10/2022 | 7:56 PM] Please be advised that our Angeles site's uplink is still down. Our service provider was still working with a third-party partner to physically inspect and troubleshoot the affected circuit.

18th October 2022

Network and Internet Ticket#10176149 | October 18, 2022 | SFS | Unplanned | Partial Network Outage at St. Francis Square

[18/10/2022 | 10:51 AM] • Please be advised that we have monitored one of our circuit uplinks to the Data Center in St. Francis Square as down. We have already alerted our service provider to this and are awaiting their reply. We are expecting the minimal impact on this outage as we have another uplink available to a different Data Center.

[18/10/2022 | 04:51 PM] • Please be advised that the affected circuit is now confirmed to be operational for almost an hour. We will continue to monitor for the links stability. • Further updates shall be provided as soon as they are available.

17th October 2022

No incidents reported

16th October 2022

No incidents reported